Secure payment. Upgrade, downgrade, or cancel anytime.
Add users and stores one at a time. Your plan stays exactly as it is.
One more team member, with their own login and role.
One more store, run from the same dashboard.
Plans that already include unlimited users or stores don't need these.
Find the perfect plan for your business needs
| Feature | Starter | Intermediate | PopularProfessional | Business | Custom |
|---|---|---|---|---|---|
| Usage Limits | |||||
| Shipments/month | 300 | 800 | 3,000 | 15,000 | Unlimited |
| Stores | 1 | 3 | 10 | 20 | Unlimited |
| Team Members | 2 | 5 | 15 | Unlimited | Unlimited |
| Products/SKUs | 100 | 500 | 2,000 | 5,000 | Unlimited |
| Warehouses | 1 | 3 | 10 | 20 | Unlimited |
| Delivery Companies | 2 | 5 | 15 | 30 | Unlimited |
| Core Features | |||||
| Analytics Dashboard | Basic | Advanced | Full | Full | Full |
| Platform Integrations | |||||
| Inventory Management | |||||
| Customer Blacklist | |||||
| Data Export (Excel/PDF) | |||||
| Real-time Tracking | |||||
| Bulk Operations | |||||
| Advanced Features | |||||
| Call Center Module | — | ||||
| WhatsApp Integration | — | ||||
| Priority Support | — | ||||
| Return Management | — | ||||
| Pro Features | |||||
| Automated Workflows | — | — | |||
| Custom Reports | — | — | |||
| COD Settlement Reports | — | — | |||
| API Access | — | — | |||
| AI Assistant | — | — | |||
| Enterprise Features | |||||
| Custom Branding | — | — | — | ||
| White Label | — | — | — | ||
| Custom Domain | — | — | — | ||
| Dedicated Account Manager | — | — | — | ||
Everything you need to know about our pricing